Commit Graph

21 Commits

Author SHA1 Message Date
bdae5fccf9 backend update 2026-03-18 23:08:56 +00:00
aaa01e84b9 Update embedding model 2026-03-18 23:01:41 +00:00
fef54f8cf3 Changed embedding model 2026-03-18 22:38:12 +00:00
bec0f37623 Fixed embedding mismatch 2026-03-18 22:12:18 +00:00
a7574d2a93 Updated tests 2026-03-18 21:52:04 +00:00
8f6e7e2214 Added vector search 2026-03-18 20:17:45 +00:00
44333e69e7 Updated table migration logic 2026-03-18 07:04:39 +00:00
251e3c5821 UI/logic updates, tests added, backend updated 2026-03-18 06:46:45 +00:00
1d7aa31a11 UI updates/backend/pipeline 2026-03-15 22:51:26 +00:00
48b015e095 Stronger prompting, UI update 2026-03-12 20:17:25 +00:00
b3355831d8 Switch from token to cookie auth 2026-03-11 19:00:58 +00:00
01f42c22d6 UI + backend update 2026-03-11 05:04:48 +00:00
27f7d11fca login update 2026-03-06 23:00:31 +00:00
96b3408f14 added import 2026-03-06 18:06:10 +00:00
6a35589b93 Saving recipe update 2026-03-06 18:01:47 +00:00
3501f36f5f Login update 2026-03-06 17:04:51 +00:00
e20ce70658 DB update 2026-03-06 06:27:03 +00:00
0da6c0e8cb Controller and service update for saving recipes 2026-03-05 20:39:33 +00:00
b127c4c8e5 UI update 2026-03-05 20:21:00 +00:00
2bbbbc746f Project Update 2026-03-05 04:52:15 +00:00
0d517b198d Organize workspace: Frontend, Backend, and Tests in one repo 2026-03-04 22:04:07 +00:00